Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Faith Christian Academy | . | ||||
(H) | vs Quakertown Christian School | . | ||||
(H) | vs Calvary Baptist School | . | ||||
(A) | vs Coventry Christian Schools Inc | . | ||||
(A) | vs Quakertown Christian School | . | ||||
(H) | vs Philadelphia Mont Christian Academy | . | ||||
(A) | vs Jenkintown MS/HS | . | ||||
(H) | vs Faith Christian Academy | . | ||||
(A) | vs The Christian Academy | . | ||||
(H) | vs Dock Mennonite Academy | . | ||||
(A) | vs Upper Bucks Christian School | . | ||||
(A) | vs Lincoln Leadership Academy | . | ||||
(A) | vs Delaware County Christian School | . | ||||
(H) | vs Valley Forge Baptist Academy | . | ||||
(H) | vs Roberto Clemente Charter School | . | ||||
(H) | vs MaST Community Charter School | . | ||||
(H) | vs Bristol HS | . | ||||
(H) | vs Palisades HS | . | ||||
(A) | vs Calvary Baptist School | . | ||||
(H) | vs Delaware County Christian School | . | ||||
(A) | vs Calvary Christian Academy | . | ||||
(A) |
vs OPEN
Lehigh Christian Academy |
. |
https://plumsteadathletics.com