Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs OPEN
Baseball Scrimmage |
. | ||||
(H) | vs Upper Bucks Christian School | . | ||||
(H) | vs Church Farm School | . | ||||
(H) | vs The Christian Academy | . | ||||
(H) | vs Delaware County Christian School | . | ||||
(H) | vs Bristol HS | . | ||||
(A) | vs MaST Community Charter School | . | ||||
(A) | vs Faith Christian Academy | . | ||||
(H) | vs Calvary Christian Academy | . | ||||
(A) | vs Jenkintown MS/HS | . | ||||
(H) | vs Valley Forge Baptist Academy | . | ||||
(H) | vs Morrisville MS/HS | . | ||||
(A) | vs Dock Mennonite Academy | . | ||||
(A) | vs Collegium Charter School (Exton) | . | ||||
(H) | vs Calvary Baptist School | . | ||||
(H) | vs Renaissance Academy Charter School | . |
https://plumsteadathletics.com