Boys Junior High Basketball A
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lincoln Leadership Academy | . | ||||
(H) |
vs Philadelphia Mont Christian Academy
In Rhine Gym |
. | ||||
(A) | vs Delaware Township Elementary School | . | ||||
(A) | vs Penn Christian Academy | . | ||||
(A) | vs Calvary Christian Academy | . | ||||
(H) | vs Dock Mennonite Academy | . | ||||
(A) | vs Morrisville MS/HS | . | ||||
(A) | vs Jenkintown MS/HS | . | ||||
(H) | vs Faith Christian Academy | . | ||||
(H) | vs Morrisville MS/HS | . | ||||
(A) | vs Open Door Christian Academy | . | ||||
(H) | vs Jenkintown MS/HS | . | ||||
(A) | vs Palisades HS | . | ||||
(A) | vs Faith Christian Academy | . | ||||
(A) | vs Buckingham Friends School | . | ||||
(A) | vs Philadelphia Mont Christian Academy | . | ||||
(H) | vs Calvary Christian Academy | . |
https://plumsteadathletics.com