Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Faith Christian Academy | . | ||||
(A) | vs Lincoln Leadership Academy | Cancelled | . | |||
(H) | vs Delaware County Christian School | Cancelled | . | |||
(H) | vs Friends Select School | Cancelled | . | |||
(H) | vs Palisades HS | Cancelled | . | |||
(A) | vs Morrisville MS/HS | Cancelled | . | |||
(H) | vs Executive Education Academy Charter School | Cancelled | . | |||
(H) | vs Bristol HS | . | ||||
(A) | vs MaST Community Charter School | . | ||||
(H) | vs Calvary Christian Academy | . | ||||
(A) | vs New Hope-Solebury HS | . | ||||
(H) | vs Dock Mennonite Academy | . | ||||
(H) | vs Faith Christian Academy | . | ||||
(H) | vs Renaissance Academy Charter School | . | ||||
(A) | vs Delaware County Christian School | . | ||||
(A) | vs Harry S Truman HS | . | ||||
(A) | vs Lower Moreland | Cancelled | . | |||
(H) | vs Morrisville MS/HS | . | ||||
(H) | vs Lincoln Leadership Academy | . |
https://plumsteadathletics.com