Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs MaST Community Charter School | . | ||||
(A) | vs Dock Mennonite Academy | . | ||||
(H) | vs Renaissance Academy Charter School | . | ||||
(A) | vs Calvary Christian Academy | . | ||||
(A) | vs Delaware County Christian School | . | ||||
(A) | vs Lincoln Leadership Academy | . | ||||
(A) | vs Faith Christian Academy | . | ||||
(H) | vs Faith Christian Academy | . | ||||
(A) | vs Morrisville MS/HS | . | ||||
(A) | vs Bristol HS | . | ||||
(H) | vs Morrisville MS/HS | . | ||||
(H) | vs Bristol HS | . | ||||
(A) | vs MaST Community Charter School | . | ||||
(H) | vs Dock Mennonite Academy | . | ||||
(A) | vs Renaissance Academy Charter School | . | ||||
(H) | vs Calvary Christian Academy | . | ||||
(H) | vs Delaware County Christian School | . | ||||
(H) | vs Lincoln Leadership Academy | . | ||||
(H) | vs The Christian Academy | . |
https://plumsteadathletics.com